Team batting -- 2020 Scott's Cold Fusion
Regular season -- as of 10/9/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ott,M*rf .285 .359 .54515465918828445120104771081152
O'Doul*lf .256 .309 .41915458915121621807543834170
Keller*lf .252 .341 .4521546101541712279791821184152
Singleton,K#rf .248 .337 .376154628156154191006484982010
Applingss .246 .296 .3081545941462124665142863151
Gordon,J2b .231 .285 .381154562130148188068391185110
McGwire1b .220 .328 .4881545821281804680125971401000
Tettleton#c .211 .299 .4131093467317117465944920002
Hartnettc .209 .300 .43176225479113354427444110
Yost3b .180 .292 .30915455199195146756809911024
 Pitchers  .000 .000 .0001540000000000000
 Total  .238 .318 .41315453461272179432247717376159863562711

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ott,M*rf154741045100 .904 134.1 7.5 .259 .925 .3817735909
O'Doul*lf15464215960 .728 78.2 4.7 .163 .673 .24848247010
Keller*lf15470417870 .794 99.6 5.7 .200 .788 .3395627649
Singleton,K#rf154722352590 .712 79.1 4.2 .127 .650 .2633823648
Applingss154653771240 .604 55.7 3.2 .062 .505 .14027183210
Gordon,J2b154615452080 .666 57.7 3.4 .149 .573 .2214021428
McGwire1b15469001020140 .816 93.9 5.2 .268 .806 .43564284011
Tettleton#c 9539101950 .713 42.0 4.0 .202 .658 .3243514345
Hartnettc 5926004540 .731 30.2 4.4 .222 .705 .347239717
Yost3b15465558360 .601 56.3 3.2 .129 .573 .2703817016
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15460732156116730 .731 718.4 4.5 .175 .687 .2934462209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ott,M*rf4.814.28510 .280436 .588437 .590 1.4
O'Doul*lf4.173.82491 .265290 .452294 .458 1.9
Keller*lf4.573.96473 .268358 .509362 .514 1.4
Singleton,K#rf4.694.08519 .264320 .443322 .446 1.2
Applingss4.243.86518 .274225 .345228 .349 2.0
Gordon,J2b3.993.65435 .257253 .411258 .420 3.0
McGwire1b4.483.78406 .202381 .552382 .554 1.4
Tettleton#c 3.593.17238 .235187 .478187 .478 2.1
Hartnettc 3.422.96172 .198124 .477128 .492 1.6
Yost3b4.253.58451 .188250 .382261 .398 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4434.714213 .2492824 .4652859 .471 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ott,M*rf .284 .347 .548 .8951975611113281830
O'Doul*lf .229 .285 .386 .67015335606231125
Keller*lf .261 .333 .372 .70618047614161848
Singleton,K#rf .300 .366 .458 .82419057527272028
Applingss .272 .327 .338 .66515141620101327
Gordon,J2b .260 .329 .473 .80214638219211325
McGwire1b .267 .339 .648 .987165446019492031
Tettleton#c .186 .300 .349 .6498616204111428
Hartnettc .368 .486 .8251.310572161619129
Yost3b .162 .303 .303 .60614223424192723
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .335 .455 .7911467378541072223166274

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ott,M*rf .286 .364 .543 .90746213217332765978
O'Doul*lf .266 .317 .431 .74843611615615523258
Keller*lf .249 .345 .486 .831430107111123756470
Singleton,K#rf .226 .324 .340 .6644389910212376470
Applingss .237 .285 .298 .5834431051504412959
Gordon,J2b .221 .269 .349 .617416921279472693
McGwire1b .201 .323 .424 .74841784120277677109
Tettleton#c .219 .299 .435 .7342605715113483064
Hartnettc .155 .232 .298 .52916826307251535
Yost3b .186 .288 .311 .5994097615310375376
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .311 .397 .708387989412533152514449712